240W-2000W Stadium LED Flood Light for Outdoor Sport Black 80°21' High Mast Light With Aluminum Body IP66 for Gym & Field
Détails sur le produit:
| Lieu d'origine: | Chine continentale |
| Nom de marque: | Fins board, BOCAQ |
| Certification: | CE,ROHS,FCC,PSE,CCC,UL,ISO9001,BSCI |
| Numéro de modèle: | RFFL-8-240W |
Conditions de paiement et expédition:
| Quantité de commande min: | 100 pièces |
|---|---|
| Prix: | Négociable |
| Détails d'emballage: | Boîte + bulle ou sur mesure |
| Délai de livraison: | 25-30days ou confirmer |
| Conditions de paiement: | T/T, Union occidentale |
| Capacité d'approvisionnement: | 5000 pièces/mois |
|
Détail Infomation |
|||
| Nom: | Lumière d'inondation modulaire de LED | Température de couleur: | 3000K / 4000K / 5000K / 5700K |
|---|---|---|---|
| Ébrécher: | SMD 2835/3030 Perle de lampe | Type de montage: | Support de support |
| Keypoints: | projecteur modulaire sportif | Service: | ODM d'OEM |
| Conducteur: | AC100-270V | Matériau du corps de la lampe: | Meurent la fonte aluminum+PC |
| Mettre en évidence: | 240W stadium LED flood light,2000W outdoor sport floodlight,IP66 aluminum high mast light |
||
Description de produit
High Mast Stadium LED Flood Light
240W-2000W professional stadium LED flood light with aluminum body and IP66 rating, designed for outdoor sports venues, gymnasiums, and large field applications.
Key Features
- Wide wattage range: 240W to 2000W models available
- Durable aluminum construction with IP66 weatherproof rating
- Modular optical design with 80°×21° asymmetric beam distribution
- High luminous efficacy of 130 lm/W for energy savings
- 50,000-hour lifespan with 5-year warranty
- Dimmable functionality with professional lighting layout service
- Compatible with 100-277V input voltage
Applications
Ideal for football stadiums, soccer pitches, tennis courts, athletics tracks, gymnasiums, training fields, and multi-purpose sports complexes. Also suitable for commercial lots, arenas, and large event spaces.
Technical Specifications
| Specification | Details |
|---|---|
| Power Range | 240W-2000W |
| Input Voltage | 100-277V |
| IP Rating | IP66 Waterproof |
| Luminous Efficacy | 130 lm/W |
| Lifespan | 50,000 hours |
| Color Temperature | 3000K-6500K |
| Color Rendering Index | Ra80 |
| Beam Angle | 20°/40°/60°/90° |
| Power Factor | 0.97 |
| LED Driver | Meanwell Driver |
| LED Chip | Lumileds SMD 3030/5050 |
| Working Temperature | -40°C to 80°C |
| Warranty | 5 Years |
Product Images
Packaging Information
Single unit packaging: 65×33×25 cm | Gross weight: 8.5 kg
Évaluations et avis
Vous voulez en savoir plus sur ce produit




Notation globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques